Additional information
| Gender | Unisex |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Oud |
| Accords | Citrus, Floral, Oud & Amber |
| Oil profile | Saffron · Agarwood · Tonka Bean |
|---|---|
| Fragrance family | Oud |
| Main accords | Oud & Amber, Floral, Citrus |
| Intensity | Intense |
| Best season | Winter |
| Best time | Night |
| Longevity | Varies by skin and environment |
| Gender | Unisex |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Oud |
| Accords | Citrus, Floral, Oud & Amber |
There are no reviews yet.