Additional information
| Gender | Unisex |
|---|---|
| Season | Spring |
| Best Time | Day & Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Amber, Floral, Woody |
| Oil profile | Saffron · Dark Woods · Amber |
|---|---|
| Fragrance family | Floral |
| Main accords | Floral, Woody, Amber |
| Intensity | Intense |
| Best season | Spring |
| Best time | Day & Night |
| Longevity | Varies by skin and environment |
| Gender | Unisex |
|---|---|
| Season | Spring |
| Best Time | Day & Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Amber, Floral, Woody |
There are no reviews yet.