Additional information
| Gender | Unisex |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Leather |
| Accords | Floral, Leather, Woody |
| Oil profile | Iris · Myrhh · Woodsy Notes |
|---|---|
| Fragrance family | Leather |
| Main accords | Leather, Floral, Woody |
| Intensity | Intense |
| Best season | Winter |
| Best time | Night |
| Longevity | Varies by skin and environment |
| Gender | Unisex |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Leather |
| Accords | Floral, Leather, Woody |
There are no reviews yet.