Additional information
| Gender | Women |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Floral, Musky, Woody |
| Oil profile | Black Cherry · May Rose · Musk |
|---|---|
| Fragrance family | Floral |
| Main accords | Floral, Woody, Musky |
| Intensity | Intense |
| Best season | Winter |
| Best time | Night |
| Longevity | Varies by skin and environment |
| Gender | Women |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Floral, Musky, Woody |
There are no reviews yet.