Additional information
| Gender | Unisex |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Citrus, Floral, Musky |
| Oil profile | Calabrian Mandarin Orange · Benzoin · Balsam |
|---|---|
| Fragrance family | Floral |
| Main accords | Floral, Citrus, Musky |
| Intensity | Intense |
| Best season | Winter |
| Best time | Night |
| Longevity | Varies by skin and environment |
| Gender | Unisex |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Citrus, Floral, Musky |
There are no reviews yet.