Additional information
| Gender | Unisex |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Aromatic |
| Accords | Amber, Floral |
| Oil profile | Violet Leaf · Basil · Frankincense |
|---|---|
| Fragrance family | Aromatic |
| Main accords | Floral, Amber |
| Intensity | Intense |
| Best season | Winter |
| Best time | Night |
| Longevity | Varies by skin and environment |
| Gender | Unisex |
|---|---|
| Season | Winter |
| Best Time | Night |
| Intensity | Intense |
| Fragrance Family | Aromatic |
| Accords | Amber, Floral |
There are no reviews yet.