Additional information
| Gender | Women |
|---|---|
| Season | Spring |
| Best Time | Day & Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Aquatic, Citrus, Floral |
| Oil profile | Ginger · Heliotrope · Vanilla |
|---|---|
| Fragrance family | Floral |
| Main accords | Floral, Citrus, Aquatic |
| Intensity | Intense |
| Best season | Spring |
| Best time | Day & Night |
| Longevity | Varies by skin and environment |
| Gender | Women |
|---|---|
| Season | Spring |
| Best Time | Day & Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Aquatic, Citrus, Floral |
There are no reviews yet.