Additional information
| Gender | Men |
|---|---|
| Season | Spring |
| Best Time | Day & Night |
| Intensity | Balanced |
| Fragrance Family | Floral |
| Accords | Amber, Floral, Woody |
| Oil profile | Neroli · Iris · Amber |
|---|---|
| Fragrance family | Floral |
| Main accords | Floral, Woody, Amber |
| Intensity | Balanced |
| Best season | Spring |
| Best time | Day & Night |
| Longevity | Varies by skin and environment |
| Gender | Men |
|---|---|
| Season | Spring |
| Best Time | Day & Night |
| Intensity | Balanced |
| Fragrance Family | Floral |
| Accords | Amber, Floral, Woody |
There are no reviews yet.