Additional information
| Gender | Unisex |
|---|---|
| Season | Spring |
| Best Time | Day & Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Citrus, Floral, Woody |
| Oil profile | Orange · Jasmine · Cedarwood |
|---|---|
| Fragrance family | Floral |
| Main accords | Floral, Citrus, Woody |
| Intensity | Intense |
| Best season | Spring |
| Best time | Day & Night |
| Longevity | Varies by skin and environment |
| Gender | Unisex |
|---|---|
| Season | Spring |
| Best Time | Day & Night |
| Intensity | Intense |
| Fragrance Family | Floral |
| Accords | Citrus, Floral, Woody |
There are no reviews yet.