Additional information
| Gender | Men |
|---|---|
| Season | All Seasons |
| Best Time | Day & Night |
| Intensity | Balanced |
| Fragrance Family | Woody |
| Accords | Citrus, Woody |
| Oil profile | Finger Lime · Eucalyptus · Balsam Fir |
|---|---|
| Fragrance family | Woody |
| Main accords | Citrus, Woody |
| Intensity | Balanced |
| Best season | All Seasons |
| Best time | Day & Night |
| Longevity | Varies by skin and environment |
| Gender | Men |
|---|---|
| Season | All Seasons |
| Best Time | Day & Night |
| Intensity | Balanced |
| Fragrance Family | Woody |
| Accords | Citrus, Woody |
There are no reviews yet.